Most Recent McComb Homes For Sale
| View All McComb Homes For Sale | ||
|
208 N Walnut, Mccomb, OH 45858 | $42,500 3 beds 2 baths |
|
136 W Main St, Mccomb, OH 45858 | $79,900 3 beds 2 baths |
|
131 W Main St, Mccomb, OH 45858 | $35,000 4.5 baths |
Real Estate Resources |
McComb Apartments
There are 29 apartments found in and near the McComb area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings